AGYA | |
TYPE | HARGA |
AGYA 1.2 G M/T | 148.100.000 |
AGYA 1.2 A/T | 161.640.000 |
AGYA 1.2 G M/T TRD | 153.445.000 |
AGYA 1.2 G A/T TRD | 169.290.000 |
CALYA | |
TYPE | HARGA |
CALYA 1.2 EMT STD | 144.550.000 |
CALYA 1.2 E MT | 147.350.000 |
CALYA 1.2 G MT | 153.650.000 |
CALYA 1.2 G AT | 165.850.000 |
AVANZA | |
TYPE | HARGA |
AVANZA 1.3 E STD M/T | 197.700.000 |
AVANZA 1.3 E STD A/T | 208.900.000 |
AVANZA 1.3 E M/T | 200.200.000 |
AVANZA 1.3 E A/T | 211.400.000 |
AVANZA 1.3 G M/T | 218.050.000 |
AVANZA 1.3 G A/T | 228.750.000 |
AVANZA 1.5 G M/T | 230.350.000 |
AVANZA 1.3 VELOZ M/T | 224.750.000 |
AVANZA 1.3 VELOZ A/T | 236.550.000 |
AVANZA 1.5 VELOZ M/T | 236.750.000 |
AVANZA 1.5 VELOZ A/T | 248.550.000 |
SIENTA | |
TYPE | HARGA |
SIENTA 1.5 G M/T | 259.750.000 |
SIENTA 1.5 G CVT | 277.750.000 |
SIENTA 1.5 V M/T | 274.750.000 |
SIENTA 1.5 V CVT | 292.750.000 |
SIENTA 1.5 Q CVT | 313.350.000 |
YARIS | |
TYPE | HARGA |
YARIS 1.5 G M/T 3 AB | 263.400.000 |
YARIS 1.5 G M/T 7 AB | 268.400.000 |
YARIS 1.5 G CVT 3 AB | 274.200.000 |
YARIS 1.5 G CVT 7 AB | 279.200.000 |
YARIS 1.5 S M/T TRD 3 AB | 284.800.000 |
YARIS 1.5 S M/T TRD 7 AB | 289.800.000 |
YARIS 1.5 S CVT TRD 3 AB | 296.400.000 |
YARIS 1.5 S CVT TRD 7 AB | 301.400.000 |
RUSH | |
TYPE | HARGA |
RUSH 1.5 G M/T | 255.200.000 |
RUSH 1.5 G A/T | 265.200.000 |
RUSH 1.5 S M/T TRD | 266.600.000 |
RUSH 1.5 S A/T TRD | 276.600.000 |
COROLLA CROSS | |
TYPE | HARGA |
COROLLA CROSS 1.8 A/T | 457.800.000 |
COROLLA CROSS 1.8 HYB A/T | 497.500.000 |
VOXY | |
TYPE | HARGA |
VOXY 2.0 A/T | 501.800.000 |
LAND CRUISER | |
TYPE | HARGA |
LAND CRUISER 200 STD A/T | 2.181.250.000 |
LAND CRUISER 200 FULL A/T | 2.518.950.000 |
ALPHARD | |
TYPE | HARGA |
ALPHARD 2.5 X A/T | 1.041.250.000 |
ALPHARD 2.5 G A/T | 1.195.650.000 |
ALPHARD 3.5 O A/T | 1.952.150.000 |
VELLFIRE | |
TYPE | HARGA |
VELLFIRE 2.5 G A/T | 1.193.650.000 |
INNOVA | |
TYPE | HARGA |
INNOVA 2.0 G M/T BSN | 337.600.000 |
INNOVA 2.0 G M/T BSN CAPT | 343.800.000 |
INNOVA 2.0 G A/T BSN | 357.500.000 |
INNOVA 2.0 G A/T BSN CAPT | 363.700.000 |
INNOVA 2.0 V M/T BSN | 386.300.000 |
INNOVA 2.0 V M/T BSN CAPT | 392.500.000 |
INNOVA 2.0 V A/T BSN | 405.800.000 |
INNOVA 2.0 V A/T BSN CAPT | 412.000.000 |
INNOVA VENTURER 2.0 M/T BSN | 435.500.000 |
INNOVA VENTRURER 2.0 A/T BSN | 455.500.000 |
INNOVA 2.4 G M/T DSL | 368.700.000 |
INNOVA 2.4 G A/T DSL | 389.900.000 |
INNOVA 2.4 V M/T DSL | 421.200.000 |
INNOVA 2.4 V A/T DSL | 440.900.000 |
INNOVA VENTURER 2.4 M/T DSL | 474.300.000 |
INNOVA VENTURER 2.4 A/T DSL | 495.700.000 |
FORTUNER | |
TYPE | HARGA |
FORTUNER G2.4 G 4X2 M/T DSL | 504.900.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 522.600.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL | 553.400.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN | 577.400.000 |
FORTUNER 2.4 G 4X4 A/T DSL | 630.600.000 |
FORTUNER 2.4 VRZ AX4 A/T DSL | 704.500.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL TRD | 568.000.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN TRS | 592.000.000 |
C-HR | |
TYPE | HARGA |
C-HR 1.8 A/T S-TONE | 511.050.000 |
C-HR 1.8 A/T D-TONE | 512.550.000 |
C-HR 1.8 HV A/T S-TONE | 546.290.000 |
C-HR 1.8 HV A/T D-TONE | 547.790.000 |
GR SUPRA | |
TYPE | HARGA |
GR SUPRA 3.0L A/T | 2.158.500.000 |
VIOS | |
TYPE | HARGA |
VIOS E CVT | 321.750.000 |
VIOS E M/T | 308.750.000 |
VIOS G M/T | 327.550.000 |
VIOS G CVT | 343.650.000 |
NEW ALTIS | |
TYPE | HARGA |
NEW ALTIS G A/T | 486.550.000 |
NEW ALTIS V A/T | 508.150.000 |
NEW ALTIS HYBRID A/T | 586.250.000 |
CAMRY | |
TYPE | HARGA |
CAMRY 2.5 G A/T | 641.900.000 |
CAMRY 2.5 V A/T | 675.200.000 |
CAMRY 2.5 L A/T HYBRID | 842.150.000 |
HI ACE | |
TYPE | HARGA |
HI ACE COMMUTER M/T | 501.300.000 |
HI ACE PREMIO 2.8 M/T | 537.550.000 |
HILUX | |
TYPE | HARGA |
HILUX SC 2.0 M/T | 241.700.000 |
HILUX SC 2.4 DSL M/T | 259.050.000 |
HILUX SC 2.4 DSL 4×4 M/T | 349.350.000 |
HILUX DC 2.4 E (4X4) DSL M/T | 429.750.000 |
HILUX DC 2.4 G (4X4) DSL M/T | 454.550.000 |
HILUX DC 2.4 V (4X4) DSL A/T | 492.800.000 |